BIOJUET V8 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 1800, 2100 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 5.2" 1920 x 1080 pixels 16M colors FHD, 424 ppi |
| Secondary | ||
| Camera | Primary | 16 MP + 5 MP 4896 x 3264 pixels Dual-LED flash Autofocus, Panorama, HDR, Touch focus, Face detection |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 13 MP 4128 x 3096 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 2.3 GHz | |
| Memory | RAM | 4, 6, 8 GB |
| Internal | 64, 128, 256 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 7.1.1 Nougat |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 156 x 75 x 11 mm | |
| Weight | 200 g | |
| Colors | black-gold, red-gold, blue-old, white-gold, golden, black-silver, silver, silver-red, silver-blue, silver-yellow | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | | |
| Features | Sensors | Proximity, Light, Gravity, Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3800 mAh Li-Po |





