BIOJUET V9 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 900, 1800 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 800, 850, 900, 1500, 1700, 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 5.99" 2160 x 1080 pixels 16M colors FHD+, 403 ppi |
| Secondary | ||
| Camera | Primary | 24 MP 5632 x 4224 pixels LED flash |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1.8 GHz | |
| Memory | RAM | 4, 6, 8 GB |
| Internal | 64, 128, 256 GB | |
| Memory Card | ||
| OS | System | Android 8.1 Oreo |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 158.2 x 75 x 10.5 mm | |
| Weight | 220 g | |
| Released | 2019, July | |
| Announced | 2019 | |
| Colors | black, blue | |
| Connectivity | USB | 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | | |
| Features | Sensors | Proximity, Light, Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 3700 mAh Li-Ion |





