BLACKBERRY 6510 Phone
| Network | GPRS | |
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | STN 2.6" 160 x 100 pixels |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Internal | 8 MB | |
| Memory Card | ||
| OS | System | BlackBerry OS 3 |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 113 x 75 x 24 mm | |
| Weight | 165 g | |
| Released | 2002, December | |
| Announced | 2002 | |
| Colors | black | |
| Connectivity | USB | Mini-USB 1.1 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | ||
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 2.5 mm |
| Battery | Capacity | 900 mAh Li-Ion |
| Stand by | Up to 275 h | |
| Talk time | Up to 2 h 45 m |








