BLACKBERRY 7100 Phone
| Network | GSM, GPRS | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.4" 260 x 240 pixels 65K colors 150 ppi |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | 4 MB |
| Internal | 32 MB | |
| Memory Card | ||
| OS | System | BlackBerry OS |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 119 x 58 x 19 mm | |
| Weight | 120 g | |
| Released | 2004 | |
| Announced | 2004, Q4 | |
| Colors | blue | |
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | Li-Ion |
| Stand by | Up to 200 h | |
| Talk time | Up to 5 h |








