BLACKBERRY 7250 Phone
| Network | CDMA, CDMA2000, GPRS, EV-DO | |
|---|---|---|
| CDMA | 800 | |
| CDMA2000 | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.6" 240 x 160 pixels 65K colors HQVGA, 111 ppi |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | 4 MB |
| Internal | 32 MB | |
| Memory Card | ||
| OS | System | BlackBerry OS 4.0 |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 113 x 75 x 22 mm | |
| Weight | 139 g | |
| Released | 2005, February | |
| Announced | 2005 | |
| Colors | black | |
| Connectivity | USB | Mini-USB 1.1 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 1.1 HS, HSP, HFP | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 2.5mm |
| Battery | Capacity | Li-Ion |
| Stand by | Up to 192 h | |
| Talk time | Up to 3 h |








