BLACKBERRY 8830 Phone
| Network | GSM, CDMA, CDMA2000, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 900, 1800 | |
| CDMA | ||
| CDMA2000 | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.5" 320 x 240 pixels 65K colors QVGA, 160 ppi |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Qualcomm MSM6550 |
| Memory | RAM | 16 MB |
| Internal | 64 MB | |
| Memory Card | MicroSD, | |
| OS | System | BlackBerry OS |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 114 x 66 x 14 mm | |
| Weight | 132 g | |
| Announced | 2007, April | |
| Colors | black | |
| Connectivity | USB | Mini-USB |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 2.0 | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 2.5mm |
| Battery | Capacity | 1400 mAh Li-Ion |
| Stand by | Up to 216 h | |
| Talk time | Up to 3 h 36 m |








