BLACKBERRY 9720 Phone
| Network | GSM, WCDMA, GPRS | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 7.2 Mbps Up to 5.76 Mbps | |
| Display | Primary | IPS LCD 2.8" 480 x 360 pixels 16M colors HVGA, 214 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels LED flash Geo-tagging, image stabilization, continuous auto-focus |
| Video | 480p@30fps | |
| Secondary | ||
| CPU | Chipset | Marvell Tavor MG1 |
| CPU Speed | 806 MHz | |
| Memory | RAM | 512 MB |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | BlackBerry OS 7.1 |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 114 x 66 x 12 mm | |
| Weight | 120 g | |
| Released | 2013, August | |
| Announced | 2013, August | |
| Colors | black, white, purple, blue, pink | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 n/b/g 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 2.1 EDR | |
| Features | Sensors | Proximity sensor, Ambient light sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1450 mAh Li-Ion |
| Stand by | Up to 432 h | |
| Talk time | Up to 7 h |








