BLACKBERRY PASSPORT Phone
| Network | GSM, WCDMA, LTE, LTE-A, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 800, 850, 900, 1900, 2100 | |
| LTE | 700, 800, 900, 1800, 1900, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| Display | Primary | TFT 4.5" 1440 x 1440 pixels 16M colors 453 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Auto-focus, Geo-tagging, Face detection, HDR, Optical image stabilization, 5-element f2.0 lens |
| Video | 1920 x 1080 pixels 1080p@60fps, Video stabilization | |
| Secondary | 2 MP 1600 x 1200 pixels 3x digital zoom, 1280 x 720 pixels, Videocalling | |
| CPU | Chipset | Qualcomm Snapdragon 801 MSM8974AA |
| CPU Speed | 2.26 GHz | |
| GPU | Qualcomm Adreno 330 | |
| Memory | RAM | 3 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | BlackBerry OS 10.3 Upgradable to v10.3.1 |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 128 x 90.3 x 9.3 mm | |
| Weight | 196 g | |
| Released | 2014, September | |
| Announced | 2014, June | |
| Colors | black, white | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 A2DP, LE | |
| Features | Sensors | Accelerometer, Magnetometer, Gyroscope, Time of Flight, Ambient light |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3450 mAh Li-Ion |
| Stand by | Up to 444 h | |
| Talk time | Up to 24 h |








