BLACKBERRY PLAYBOOK 2012 Phone
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| Display | Primary | TFT 7" 1024 x 600 pixels 16M colors WSVGA, 170 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels Geo-tagging |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 3 MP 2048 x 1536 pixels | |
| CPU | Chipset | TI (Texas Instruments) OMAP 4460 |
| CPU Speed | 1.5 GHz | |
| Memory | RAM | 1 GB |
| Internal | 32, 64 GB | |
| Memory Card | ||
| OS | System | BlackBerry OS 2.0 |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 194 x 130 x 10 mm | |
| Weight | 425 g | |
| Released | Cancelled | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 2.1 EDR | |
| Features | Sensors | Accelerometer, Gyro, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4800 mAh Li-Po |
| Talk time | Up to 10 h |








