BLACKBERRY PLAYBOOK 4G LTE Phone
| Network | WCDMA, LTE | |
|---|---|---|
| WCDMA | 800, 900, 1700, 1900, 2100 | |
| LTE | 700, 1700 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 7" 1024 x 600 pixels 16M colors WSVGA, 170 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels Auto-focus, Geo-tagging |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 3 MP 2048 x 1536 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1.5 GHz | |
| Memory | RAM | 1 GB |
| Internal | 32 GB | |
| Memory Card | ||
| OS | System | BlackBerry OS 2.0 |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 194 x 130 x 10 mm | |
| Weight | 425 g | |
| Announced | 2012, August | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 3.1 EDR,A2DP | |
| Features | Sensors | Accelerometer, Gyro, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | Li-Po |








