BLACKVIEW A85 Phone
| Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 900, 2100 | |
| LTE | 800, 900, 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 6.5" 1612 x 720 pixels 272 ppi |
| Secondary | ||
| Camera | Primary | 50 MP + 8 MP 8160 x 6120 pixels Dual-LED flash Sensor model: Samsung S5KJN1, Sensor type: ISOCELL, Autofocus, Continuous shooting, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, Sensor model: Samsung S5K4H7, Sensor type: ISOCELL, Face unlock | |
| CPU | Chipset | Unisoc Tiger T606 14nm |
| CPU Speed | 2 x 1.6 GHz + 6 x 1.4 GHz | |
| GPU | ARM Mali-G57 MP | |
| Memory | RAM | 8 GB |
| Internal | 128 GB | |
| Memory Card | MicroSD, | |
| OS | System | Doke OS 3.0 Based on Android 12 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 164.3 x 76.1 x 8.65 mm | |
| Weight | 193 g | |
| Released | 2022, November | |
| Announced | 2022, November | |
| Colors | sky mirror, space black, deep sea blue | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BeiDou | |
| Bluetooth | 5.0 A2DP | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 4480 mAh Li-Ion |








