BLU BOLD N2 Phone
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 1700, 1900, 2100 | |
| LTE | 700, 750, 850, 1700, 1900, 2100 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| Display | Primary | AMOLED 6.6" 2340 x 1080 pixels 390 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 64 MP + 5 MP 9248 x 6936 pixels Dual-LED flash Third and fourth rear camera 2 MP, Aperture (F/2.4), Phase detection autofocus, HDR, Panorama |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 16 MP + 2 MP 4896 x 3264 pixels 1080p@30fps | |
| CPU | Chipset | MediaTek MT6833P Dimensity 810 (6 nm) |
| CPU Speed | 2 x 2.4 GHz + 6 x 2 GHz | |
| GPU | ARM Mali-G57 MC2 | |
| Memory | RAM | 8 GB |
| Internal | 256 GB | |
| Memory Card | ||
| OS | System | Android 11 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 158.7 x 74.1 x 8.6 mm | |
| Weight | 180 g | |
| Released | 2022, August | |
| Announced | 2022, August | |
| Colors | cyprus teal | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 5.1 A2DP, LE | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 4200 mAh Li-Po |








