BLU SPEED 4.7 LTE Phone
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 1700, 1900, 2100 | |
| LTE | 750, 1700, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 4.7" 1280 x 720 pixels 16M colors HD, 312 ppi, Corning Gorilla Glass 2 |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels Dual-LED flash Digital Zoom, Geo-tagging, Auto-focus, Touch-focus, Face Detection, Scene Modes, HDR, Face beauty |
| Video | 1920 x 1080 pixels 1080p | |
| Secondary | 5 MP 2592 x 1944 pixels Geo-tagging | |
| CPU | Chipset | Nvidia Tegra 4i |
| CPU Speed | 1.7 GHz | |
| GPU | Nvidia | |
| Memory | RAM | 1 GB |
| Internal | 4 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.4 KitKat |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 141 x 67.5 x 8.8 mm | |
| Weight | 118 g | |
| Released | 2015, May | |
| Announced | 2015 | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 | |
| Features | Sensors | Accelerometer, Proximity, Light, Compass, Gravity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2000 mAh Li-Ion |
| Stand by | Up to 240 h | |
| Talk time | Up to 6 h |








