BLU TANK XTREME Phone
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| LTE | 700, 850, 1800, 1900, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 11.5 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 5.5" 960 x 480 pixels 16M colors 195 ppi |
| Secondary | ||
| Camera | Primary | 13 MP + 2 MP 4128 x 3096 pixels LED flash Autofocus, Continuous shooting, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels 720p@30fps | |
| CPU | Chipset | MediaTek MT6739 |
| CPU Speed | 1.3 GHz | |
| GPU | Imagination PowerVR GE8100 | |
| Memory | RAM | 2 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 9.0 Pie |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 153.6 x 71.8 x 10.2 mm | |
| Weight | 178 g | |
| Released | 2020, January | |
| Announced | 2020, January | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 Mass storage |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Accelerometer, Proximity, Fingerprint |
| Waterproof | IP68, Up to 1.5 m for 30 min | |
| Dustproof | IP68 | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4200 mAh Li-Po |








