BOCOIN 501 Phone
| Network | GSM, LTE, GPRS | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 3.94" |
| Secondary | ||
| Camera | Primary | LED flash |
| Secondary | | |
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | 64 MB |
| Memory Card | MicroSD, Up to 4 GB | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 126 x 64 x 9.5 mm | |
| Weight | 96.9 g | |
| Released | 2014, June | |
| Colors | pink, blue, black, white, pink-red | |
| Connectivity | USB | |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | A2DP | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | Li-Ion |
| Stand by | Up to 100 h | |
| Talk time | Up to 2 h |








