BOCOIN W900 Phone
| Network | GSM, GPRS | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 2.4" 220 x 176 pixels QCIF |
| Secondary | ||
| Camera | Primary | LED flash |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | 64 MB |
| Memory Card | MicroSD, Up to 4 GB | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 99 x 53.5 x 18.4 mm | |
| Weight | 115 g | |
| Released | 2012, September | |
| Colors | yellow, purple, blue, rose-red | |
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | A2DP | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | Li-Ion |
| Stand by | Up to 100 h | |
| Talk time | Up to 2 h |








