BOWAY F25 Phone
| Network | GSM, GPRS | |
|---|---|---|
| GSM | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 220 x 176 pixels 256K colors |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | MediaTek MT6223C |
| Memory | RAM | |
| Memory Card | MicroSD, | |
| OS | System | MTK |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 81 x 46.5 x 19.7 mm | |
| Weight | 91 g | |
| Colors | purple | |
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity |








