BOWAY N11 Phone
| Network | GSM, GPRS | |
|---|---|---|
| GSM | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | 1.8" 160 x 128 pixels 256K colors QQVGA, 119 ppi |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | MediaTek MT6223C |
| Memory | RAM | |
| Memory Card | MicroSD, | |
| OS | System | MTK |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 106 x 46 x 16 mm | |
| Weight | 89 g | |
| Colors | white, black | |
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | ||
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 1500 mAh |








