BOWAY V7 Phone
| Network | GSM, TD/SCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800 | |
| TD/SCDMA | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 4.5" 854 x 480 pixels FWVGA, 218 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels |
| Secondary | 1.3 MP 1280 x 1024 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1 GHz | |
| Memory | RAM | 512 MB |
| Memory Card | MicroSD, | |
| OS | System | Android 4.0 Ice Cream Sandwich |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 135 x 67 x 9.9 mm | |
| Weight | 148 g | |
| Released | 2013, June | |
| Colors | black, red, yellow, blue, white, gray | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 2.0 | |
| Features | Sensors | Gravity sensor, Distance sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1700 mAh |








