CAL 5001 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | ||
| CDMA | ||
| WCDMA | ||
| CDMA2000 | ||
| LTE | ||
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 5" 1080 x 960 pixels 16M colors HD, 228 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels LED flash F/2.0 Aperture, DPAF |
| Secondary | 2 MP 1600 x 1200 pixels F/2.0 aperture | |
| CPU | Chipset | MediaTek MT6735 |
| CPU Speed | 4 x 1.5 GHz + 4 x 1 GHz | |
| GPU | ARM Mali-T860 | |
| Memory | RAM | 1 GB |
| Internal | 32, 64, 128 GB | |
| Memory Card | ||
| OS | System | YunOS 4.4 Based on Android |
| General | SIM | Micro-SIM, Dual-SIM |
| Dimension | 147.7 x 70.8 x 7.25 mm | |
| Weight | 160 g | |
| Colors | champagne gold, pearl white, rose gold | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 4.2 | |
| Features | Sensors | Gravity, Light, Distance, Fingerprint, Compass, Gyro |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1400 mAh Li-Ion |





