CAL C2801 Phone
| Network | GSM, TD/SCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| TD/SCDMA | 1900, 2000 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 2.8" 854 x 480 pixels FWVGA, 350 ppi |
| Secondary | ||
| Camera | Primary | 1.3 MP 1280 x 1024 pixels |
| Secondary | 0.3 MP 640 x 480 pixels | |
| CPU | Chipset | MediaTek MT6735M |
| CPU Speed | 1 GHz | |
| GPU | ARM Mali-T720 MP2 | |
| Memory | RAM | 512 MB |
| Internal | 4 GB | |
| Memory Card | ||
| OS | System | Android 5.1 Lollipop |
| General | SIM | Micro-SIM, Dual-SIM |
| Dimension | 136.9 x 70.7 x 10.3 mm | |
| Weight | 153 g | |
| Colors | gold, white, blue, black | |
| Connectivity | USB | Micro-USB |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | Gravity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2800 mAh Li-Ion |
| Stand by | Up to 200 h |





