CASIO G'ZONE CA-201L Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 750 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 4" 800 x 480 pixels 16M colors WVGA, 233 ppi, Corning Gorilla Glass 2 |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Autofocus |
| Secondary | 1.3 MP 1280 x 1024 pixels | |
| CPU | Chipset | Qualcomm MSM8960 Snapdragon S4 Plus |
| CPU Speed | 1.5 GHz | |
| GPU | Qualcomm Adreno 225 | |
| Memory | RAM | 1 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, dedicated slot | |
| OS | System | Android 4.0 Ice Cream Sandwich |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 129.9 x 68.1 x 13.7 mm | |
| Weight | 173.8 g | |
| Announced | 2013, March | |
| Colors | black, red | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Accelerometer, Compass, Barometer, Proximity, Theromometer |
| Waterproof | IP67, Up to 1m for 30 mins, MIL-STD-810G | |
| Dustproof | IP67, MIL-STD-810G | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1800 mAh Li-Ion |








