CASIO G'ZONE RAVINE 2 Phone
| Network | GSM, CDMA, CDMA2000, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| CDMA2000 | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.2" 320 x 240 pixels 182 ppi |
| Secondary | STN 1.38" 128 x 128 pixels | |
| Camera | Primary | 3.15 MP 2048 x 1536 pixels LED flash Autofocus |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | 256 MB |
| Internal | 512 MB | |
| Memory Card | MicroSD, dedicated slot | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 109.9 x 50.5 x 21.1 mm | |
| Weight | 138 g | |
| Announced | 2011, November | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 3.0 A2DP | |
| Features | Sensors | Compass, Theromometer |
| Waterproof | IP67, Up to 1m for 30 mins, MIL-STD-810F | |
| Dustproof | IP67, MIL-STD-810F | |
| Shock resistant | ||
| Sound | Headphone | 2.5mm |
| Battery | Capacity | 1150 mAh Li-Ion |
| Stand by | Up to 506 h | |
| Talk time | Up to 4 h 41 m |








