CELKON CT910 Phone
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800 | |
| WCDMA | 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 7" 800 x 480 pixels 16M colors WVGA, 133 ppi |
| Secondary | ||
| Camera | Primary | 2 MP 1600 x 1200 pixels |
| Secondary | 0.3 MP 640 x 480 pixels | |
| CPU | Chipset | Qualcomm Snapdragon MSM7227A |
| CPU Speed | 1 GHz | |
| Memory | RAM | 512 MB |
| Internal | 4 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.0.4 Ice Cream Sandwich |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 193 x 123 x 9 mm | |
| Weight | 180 g | |
| Released | 2013, March | |
| Announced | 2013, March | |
| Colors | gray | |
| Connectivity | USB | Micro-USB |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | | |
| Features | Sensors | Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3500 mAh Li-Ion |
| Stand by | Up to 300 h | |
| Talk time | Up to 10 h |








