CHERRY MOBILE AQUA S10 PRO 5G Phone
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | ||
| LTE | ||
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 6.78" 2460 x 1080 pixels 396 ppi |
| Secondary | ||
| Camera | Primary | 48 MP + 5 MP 8000 x 6000 pixels Dual-LED flash Third and fourth rear camera 2 MP, Aperture (F/1.7, F/2.4, F/2.4), Autofocus |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 16 MP 4896 x 3264 pixels F/2.45 aperture | |
| CPU | Chipset | MediaTek Dimensity 700 |
| CPU Speed | 2 x 2.2 GHz + 6 x 2 GHz | |
| GPU | ARM Mali-G57 MC2 | |
| Memory | RAM | 4 GB |
| Internal | 128 GB | |
| Memory Card | MicroSD, Up to 512 GB | |
| OS | System | Android 11 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 168.6 x 77.0 x 9.25 mm | |
| Weight | 209 g | |
| Released | 2022, April | |
| Announced | 2022 | |
| Colors | black | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, Galileo, BeiDou, and QZSS | |
| Bluetooth | 5.1 | |
| Features | Sensors | Compass, Ambient Light, Proximity, Accelerometer, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5000 mAh Li-Po |








