CHERRY MOBILE AQUA SV Phone
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | ||
| LTE | ||
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | AMOLED 6.6" 2400 x 1080 pixels 399 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 64 MP + 5 MP 9248 x 6936 pixels Dual-LED flash Third and fourth rear camera 2 MP, Autofocus |
| Video | 3840 x 2160 pixels 2160p@30fps | |
| Secondary | 16 MP + 2 MP 4896 x 3264 pixels | |
| CPU | Chipset | MediaTek Dimensity 810 |
| CPU Speed | 2 x 2.4 GHz + 6 x 2 GHz | |
| GPU | ARM Mali-G57 MC2 | |
| Memory | RAM | 8 GB |
| Internal | 128 GB | |
| Memory Card | MicroSD, Up to 512 GB | |
| OS | System | Android 11 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 160.5 x 73.8 x 8.8 mm | |
| Weight | 175 g | |
| Released | 2022, April | |
| Announced | 2022 | |
| Colors | blue | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, GALILEO, BeiDou, QZSS | |
| Bluetooth | 5.1 A2DP | |
| Features | Sensors | Fingerprint, Gyroscope, Compass, Ambient Light, Proximity, Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 4200 mAh Li-Po |








