CHINA MOBILE N3 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 800, 900, 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps | |
| LTE Speed | Up to 300 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 5.9" 2160 x 1080 pixels 16M colors FHD+, 409 ppi |
| Secondary | ||
| Camera | Primary | 12 MP + 2 MP 4000 x 3000 pixels Dual-LED flash Sensor type: CMOS, Autofocus, Panorama, HDR, Touch focus, Burst mode, Face detection, Face retocuh, Contrast detection autofocus (CD AF) |
| Secondary | 8 MP 3264 x 2448 pixels LED flash Face retouch | |
| CPU | Chipset | Qualcomm Snapdragon 625 MSM8953 |
| CPU Speed | 2 GHz | |
| GPU | Qualcomm Adreno 506 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 7.1.2 Nougat |
| General | SIM | Micro-SIM, Dual-SIM |
| Dimension | 159.2 x 75.6 x 8.29 mm | |
| Weight | 171.5 g | |
| Released | 2018, March | |
| Announced | 2018, January | |
| Colors | blue | |
| Connectivity | USB | Micro-USB 2.0 Fast charging, Mass storage |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.2 A2DP, AVRCP | |
| Features | Sensors | Proximity, Light, Fingerprint, Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3400 mAh Li-Po |








