CHINA TELECOM MAIMANG 10 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 850, 900, 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 6.6" 2400 x 1080 pixels 16M colors 399 ppi |
| Secondary | ||
| Camera | Primary | 40 MP + 8 MP 7296 x 5472 pixels Dual-LED flash Third rear camera 2 MP, Aperture (F/1.9, F/2.4, F/2.4), Autofocus, Continuous shooting, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection autofocus |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, F/2.0 aperture, Face unlock, HDR, Face detection | |
| CPU | Chipset | MediaTek Dimensity 720 (MT6853V) 7nm |
| CPU Speed | 2 x 2 GHz + 6 x 2 GHz | |
| GPU | ARM Mali-G57 MC3 | |
| Memory | RAM | 8 GB |
| Internal | 128 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 11 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | X x 73.3 x 8.4 mm | |
| Weight | 179 g | |
| Colors | pearl white, aurora blue, obsidian black | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BeiDou, Galileo | |
| Bluetooth | 5.0 A2DP, EDR, LE | |
| Features | Sensors | Accelerometer, Proximity, Light, Compass, Gyroscope, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4000 mAh Li-Po |
| Talk time | Up to 32 h |




