CHUWI HI10 PRO Phone
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 10.1" 1920 x 1200 pixels 16M colors WUXGA, 224 ppi |
| Secondary | ||
| Camera | Primary | 2 MP 1600 x 1200 pixels Sensor type: CMOS, Digital zoom, Self-timer |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | Intel Cherry Trail |
| CPU Speed | 1.84 GHz | |
| GPU | Intel HD Graphics | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 5.1 Lollipop |
| General | SIM | , No SIM |
| Dimension | 261.8 x 167.3 x 8.5 mm | |
| Weight | 562 g | |
| Colors | gray | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 6500 mAh Li-Po |




