CHUWI HIBOOK PRO Phone
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 10.1" 2560 x 1600 pixels 16M colors WQXGA, 299 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels f/3.0, Sensor type: CMOS BSI, Autofocus, Continuous shooting, Digital zoom, Touch focus, Face detection, White balance settings, Exposure compensation, Self-timer, Scene mode |
| Video | 1920 x 1080 pixels 1080p@15fps | |
| Secondary | 2 MP 1600 x 1200 pixels Wide-angle lens - 84° | |
| CPU | Chipset | Intel Cherry Trail |
| CPU Speed | 1.84 GHz | |
| GPU | Intel HD Graphics | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 5.1 Lollipop |
| General | SIM | , No SIM |
| Dimension | 262 x 167.5 x 8.8 mm | |
| Weight | 550 g | |
| Colors | gray | |
| Connectivity | USB | Type-C 2.0 |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Light, Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 8000 mAh Li-Po |




