CHUWI HIPAD MAX Phone
| Network | GSM, CDMA, WCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| LTE | 700, 800, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 10.36" 2000 x 1200 pixels 16M colors 225 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels Autofocus, Touch focus, Self-timer |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels 720p@30fps | |
| CPU | Chipset | Qualcomm Snapdragon 680 (SM6225) 6nm |
| CPU Speed | 4 x 2.4 GHz + 4 x 1.9 GHz | |
| GPU | Qualcomm Adreno 610 | |
| Memory | RAM | 8 GB |
| Internal | 128 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 12 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 246.5 x 156.25 x 8 mm | |
| Weight | 440 g | |
| Colors | dark gray | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BeiDou, Galileo | |
| Bluetooth | 5.0 A2DP, LE | |
| Features | Sensors | Light, Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 7000 mAh Li-Po |
| Stand by | Up to 250 h | |
| Talk time | Up to 8 h |




