CHUWI VI10 PRO Phone
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 10.6" 1366 x 768 pixels 16M colors WXGA, 148 ppi |
| Secondary | ||
| Camera | Primary | 2 MP 1600 x 1200 pixels F/2.4, Crop factor: 12.15, Sensor model: OmniVision OV2680, Sensor size: 2.84 x 2.15 mm, Sensor type: CMOS, Digital zoom, Panorama, Scene mode |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | 2 MP 1600 x 1200 pixels Sensor model - OmniVision OV2680 | |
| CPU | Chipset | Intel Bay Trail |
| CPU Speed | 2.16 GHz | |
| GPU | Intel Gen 7 | |
| Memory | RAM | 2 GB |
| Internal | 64 GB | |
| Memory Card | MicroSDXC, Up to 32 GB | |
| OS | System | Android 4.4.4 KitKat |
| General | SIM | , No SIM |
| Dimension | 278 x 171 x 8.8 mm | |
| Weight | 523 g | |
| Released | 2015 | |
| Announced | 2015 | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Light, Accelerometer, Compass, Hall, Proximity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 8000 mAh Li-Po |




