COLORFLY I898W 3G Phone
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800 | |
| WCDMA | 900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 8.9" 1920 x 1200 pixels 16M colors WUXGA, 254 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels Sensor type: CMOS, Digital zoom, Self-timer |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | Intel Atom Z3735F |
| CPU Speed | 1.83 GHz | |
| GPU | Intel HD Graphics | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, | |
| OS | System | Windows 8.1 |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 229 x 145 x 9.3 mm | |
| Weight | 450 g | |
| Colors | gray | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 6000 mAh Li-Po |




