COMPAQ Q5 Phone
| Network | GSM, WCDMA, LTE, LTE-A, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 300 Mbps Up to 150 Mbps | |
| Display | Primary | IPS LCD 6.53" 1600 x720 pixels 16M colors 269 ppi |
| Secondary | ||
| Camera | Primary | 13 MP + 4128 x 3096 pixels LED flash Third rear camera, Autofocus, HDR, Panorama |
| Video | 3840 x 2160 pixels 2160p@30fps, 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps | |
| CPU | Chipset | Unisoc SC9863A |
| CPU Speed | 4 x 1.6 GHz + 4 x 1.2 GHz | |
| GPU | Imagination IMG8322 | |
| Memory | RAM | 3 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 11 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 164.2 x 76.3 x 7.6 mm | |
| Weight | 190 g | |
| Colors | black, blue | |
| Connectivity | USB | Type-C 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BeiDou | |
| Bluetooth | 4.2 | |
| Features | Sensors | Accelerometer, Fingerprint, Light, Proximity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5000 mAh Li-Ion |



