CONDOR PEDOMETER Phone
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | OLED 0.91" 240 x 204 pixels |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Memory Card | ||
| OS | System | Unknown. Do you know this information? |
| General | SIM | , No SIM |
| Dimension | 57.5 x 23.5 x 14.7 mm | |
| Weight | 23 g | |
| Colors | black, white | |
| Connectivity | USB | Micro-USB |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 4.0 | |
| Features | Sensors | Pedometer |
| Waterproof | IPX6 | |
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 85 mAh Li-Ion |








