CONQUEST S12 PRO Phone
| Network | GSM, WCDMA, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 6.3" 2280 x 1080 pixels 16M colors |
| Secondary | ||
| Camera | Primary | 48 MP + 16 MP 8000 x 6000 pixels LED flash Third rear camera 5 MP, Autofocus, Continuous shooting, Geotagging, Panorama, HDR, Touch focus, Face detection, Self-timer, Scene mode |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps | |
| CPU | Chipset | MediaTek Helio P90 |
| CPU Speed | 2.2 GHz | |
| GPU | ARM | |
| Memory | RAM | 8 GB |
| Internal | 128, 256 GB | |
| Memory Card | MicroSD, Up to 2 TB | |
| OS | System | Android 9.0 Pie |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 170 x 82 x 14.9 mm | |
| Weight | 308 g | |
| Colors | black | |
| Connectivity | USB | Type-C 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BeiDou, Galileo | |
| Bluetooth | 4.0 | |
| Features | Sensors | G-sensor, Light, Gyroscope, Compass, Fingerprint, Distance |
| Waterproof | IP68 | |
| Dustproof | IP68 | |
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 6000 mAh Li-Po |
| Stand by | Up to 800 h | |
| Talk time | Up to 16 h |








