CONQUEST S18 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 301.5 Mbps Up to 51 Mbps | |
| Display | Primary | IPS LCD 5.7" 2160 x 1080 pixels 16M colors FHD+, 424 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 16 MP 4896 x 3264 pixels LED flash Sensor model: Samsung S5K2L3, Sensor type: CMOS BSI, F/1.6 aperture, Autofocus, Continuous shooting, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Scene mode, Phase detection autofocus |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, Face detection, Face unlock | |
| CPU | Chipset | MediaTek Helio P35 (MT6765) |
| CPU Speed | 4 x 2.3 GHz + 4 x 1.8 GHz | |
| GPU | Imagination PowerVR GE8320 | |
| Memory | RAM | 6 GB |
| Internal | 128 GB | |
| Memory Card | MicroSDXC, | |
| OS | System | Android 10 |
| General | SIM | Nano-SIM, Triple-SIM |
| Dimension | 172 x 78.8 x 18.7 mm | |
| Weight | 415 g | |
| Colors | black | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, GALILEO, A-GPS, BeiDou | |
| Bluetooth | 5.0 A2DP, LE | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint |
| Waterproof | IP68, MIL-STD-810G | |
| Dustproof | IP68, MIL-STD-810G | |
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 9000 mAh Li-Po |
| Stand by | Up to 800 h | |
| Talk time | Up to 16 h |








