COOLPAD 5108 Phone
| Network | CDMA, CDMA2000, EV-DO | |
|---|---|---|
| CDMA | 800, 1900 | |
| CDMA2000 | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 4" 480 x 320 pixels 256K colors HVGA, 144 ppi |
| Secondary | ||
| Camera | Primary | 2 MP 1600 x 1200 pixels |
| Secondary | ||
| CPU | Chipset | Qualcomm MSM7625A |
| CPU Speed | 800 MHz | |
| GPU | Qualcomm Adreno 200 | |
| Memory | RAM | 256 MB |
| Internal | 512 MB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 2.3.5 Gingerbread |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 122.8 x 66.2 x 11.66 mm | |
| Weight | 129 g | |
| Colors | meteorite black, marble white | |
| Connectivity | USB | |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | Gravity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1500 mAh Li-Ion |
| Stand by | Up to 180 h | |
| Talk time | Up to 4 h |








