COOLPAD 5899 Phone
| Network | GSM, CDMA, CDMA2000, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| CDMA | 800 | |
| CDMA2000 | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 3.5" 480 x 320 pixels 256K colors HVGA, 165 ppi |
| Secondary | ||
| Camera | Primary | 3 MP 2048 x 1536 pixels |
| Secondary | ||
| CPU | Chipset | SpreadTrum QSC6085-1 |
| CPU Speed | 1 GHz | |
| Memory | RAM | 512 MB |
| Internal | 512 MB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 2.2 Froyo |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 121 x 62 x 14.7 mm | |
| Weight | 156 g | |
| Released | 2012 | |
| Announced | 2012, Q1 | |
| Colors | black, dark brown | |
| Connectivity | USB | 2.0 |
| WI-FI | 802.11 b/g 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 2.1 A2DP | |
| Features | Sensors | Proximity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 3000 mAh Li-Ion |
| Stand by | Up to 400 h | |
| Talk time | Up to 10 h |








