COOLPAD 5950T MONSTER Phone
| Network | GSM, CDMA, CDMA2000, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| CDMA | 800 | |
| CDMA2000 | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TN LCD 5.5" 960 x 540 pixels 16M colors qHD, 200 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels LED flash Contrast Detection Autofocus (CD AF) |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | 2 MP 1600 x 1200 pixels 540p@30fps | |
| CPU | Chipset | Qualcomm Snapdragon 200 MSM8625Q |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 203 | |
| Memory | RAM | 1 GB |
| Internal | 4 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 4.1.2 Jelly Bean |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 148 x 78 x 8.8 mm | |
| Weight | 140 g | |
| Released | 2014, January | |
| Colors | white | |
| Connectivity | USB | Micro-USB 2.0 OTG, Mass storage |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, QuickGPS, S-GPS | |
| Bluetooth | 2.1 A2DP, AVRCP | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2500 mAh Li-Ion |
| Stand by | Up to 72 h | |
| Talk time | Up to 4 h |








