COOLPAD 8016 Phone
| Network | GSM, TD/SCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800 | |
| TD/SCDMA | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 480 x 320 pixels 256K colors HVGA |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Internal | 512 MB | |
| Memory Card | MicroSD, | |
| OS | System | Android 2.2 Froyo |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 115 x 62 x 13.2 mm | |
| Weight | 120 g | |
| Released | 2011, July | |
| Colors | white, black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity |








