COOLPAD 8022 Phone
| Network | GSM, TD/SCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| TD/SCDMA | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 3.5" 480 x 320 pixels 16M colors HVGA, 165 ppi |
| Secondary | ||
| Camera | Primary | 3 MP 2048 x 1536 pixels |
| Video | 720 x 480 pixels 480p@24fps | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 806 MHz | |
| Memory | RAM | 512 MB |
| Memory Card | MicroSD, Up tot 32 GB | |
| OS | System | Android 2.3 Gingerbread |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 114 x 62 x 10.5 mm | |
| Weight | 120 g | |
| Released | 2012 | |
| Colors | white, black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1500 mAh Li-Ion |
| Stand by | Up to 210 h | |
| Talk time | Up to 6 h |








