COOLPAD 8122 Phone
| Network | GSM, TD/SCDMA, GPRS | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| TD/SCDMA | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 4" 800 x 480 pixels 256K colors WVGA, 233 ppi |
| Secondary | ||
| Camera | Primary | 2 MP 1600 x 1200 pixels Autofocus |
| Video | 1280 x 720 pixels | |
| Secondary | ||
| CPU | Chipset | MediaTek MT6572 |
| CPU Speed | 1.2 GHz | |
| GPU | Imagination PowerVR SGX | |
| Memory | RAM | 512 MB |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.2 Jelly Bean |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 124 x 64 x 11.7 mm | |
| Weight | 129 g | |
| Released | 2013, July | |
| Colors | silver, white | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, Geotagging | |
| Bluetooth | 4.0 | |
| Features | Sensors | Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1500 mAh Li-Ion |








