COOLPAD 8166 Phone
| Network | GSM, GPRS | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.4" 320 x 240 pixels 256K colors QVGA, 167 ppi |
| Secondary | ||
| Camera | Primary | 1.3 MP 1280 x 1024 pixels Sensor type:CMOS, Digital zoom |
| Secondary | ||
| CPU | Chipset | Intel |
| CPU Speed | 200 MHz | |
| Memory | RAM | 64 MB |
| Internal | 128 MB | |
| Memory Card | MicroSD, | |
| OS | System | Windows Mobile 5.0 |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 116 x 54 x 21 mm | |
| Weight | 150 g | |
| Released | 2007 | |
| Announced | 2007 | |
| Colors | black | |
| Connectivity | USB | Mini-USB 1.1 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1500 mAh Li-Ion |
| Stand by | Up to 150 h | |
| Talk time | Up to 4 h |








