COOLPAD 8908 Phone
| Network | GSM, TD/SCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| TD/SCDMA | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 4.5" 1280 x 720 pixels 16M colors WXGA, 245 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Autofocus |
| Video | 1280 x 720 pixels | |
| Secondary | 2 MP 1600 x 1200 pixels Videocalling | |
| CPU | Chipset | MediaTek MT6589 |
| CPU Speed | 1.2 GHz | |
| GPU | Imagination PowerVR SGX544 | |
| Memory | RAM | 1 GB |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.2.1 Jelly Bean |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 126 x 63 x 7.9 mm | |
| Weight | 120 g | |
| Released | 2013 | |
| Colors | black, pure white, pink | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, Geotagging | |
| Bluetooth | 2.1 EDR | |
| Features | Sensors | Accelerometer, Light sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity |








