COOLPAD 8971 Phone
| Network | GSM, TD/SCDMA, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| TD/SCDMA | 1900, 2000 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TN LCD 5.9" 1920 x 1080 pixels 16M colors FHD, 373 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Autofocus, Geotagging, Face detection, Macro mode |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 2 MP 1600 x 1200 pixels 720p@30fps | |
| CPU | Chipset | Qualcomm Snapdragon 801 MSM8974AB v3 |
| CPU Speed | 2.27 GHz | |
| GPU | Qualcomm Adreno 330 | |
| Memory | RAM | 3 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 4.4.2 KitKat |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 159 x 81.6 x 8 mm | |
| Weight | 198 g | |
| Released | 2014, May | |
| Announced | 2014 | |
| Colors | white, black | |
| Connectivity | USB | Micro-USB 2.0 OTG, Mass storage |
| WI-FI | 802.11 b/g/n, DLNA 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, QuickGPS, S-GPS | |
| Bluetooth | A2DP, AVRCP | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Ion |








