COOLPAD 9100 Phone
| Network | GSM, CDMA, CDMA2000, GPRS, EV-DO | |
|---|---|---|
| GSM | 900, 1800 | |
| CDMA | ||
| CDMA2000 | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 4.3" 800 x 480 pixels 16M colors WVGA, 217 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels |
| Secondary | ||
| CPU | Chipset | Qualcomm QSC6085-1 |
| CPU Speed | 1 GHz | |
| Memory | RAM | 512 MB |
| Memory Card | MicroSD, | |
| OS | System | Android 2.2 Froyo |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 135 x 68 x 9.9 mm | |
| Weight | 127 g | |
| Released | 9100, September | |
| Colors | black | |
| Connectivity | USB | Mini-USB 2.0 |
| WI-FI | 802.11 n/b/g 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 3.0 | |
| Features | Sensors | Light sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1700 mAh |








