COOLPAD 9150W Phone
| Network | GSM, WCDMA, GPRS | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| WCDMA | 900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 4.5" 960 x 540 pixels 16M colors qHD, 244 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno203 | |
| Memory | RAM | 1 GB |
| Memory Card | MicroSD, | |
| OS | System | Android 4.2.2 Jelly Bean |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 128.4 x 65.8 x 8.35 mm | |
| Weight | 116 g | |
| Released | 2013 | |
| Colors | black, white, red | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 2.1 | |
| Features | Sensors | Light sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1700 mAh |








