COOLPAD 9960 Phone
| Network | GSM, CDMA, CDMA2000, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| CDMA | ||
| CDMA2000 | 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 4.7" 1280 x 720 pixels 16M colors WXGA, 312 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1.5 GHz | |
| GPU | Nvidia GeForce | |
| Memory | RAM | 1 GB |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.0 Ice Cream Sandwich |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 131 x 66 x 8.8 mm | |
| Weight | 158.5 g | |
| Released | 2012 | |
| Colors | black, white | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 n/b/g 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 | |
| Features | Sensors | Light sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2000 mAh Li-Ion |








