COOLPAD DAZEN X7 Phone
| Network | GSM, WCDMA, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | SUPER AMOLED 5.2" 1920 x 1080 pixels 16M colors FHD, 424 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels Dual-LED flash F/1.8 aperture, Crop factor: 7.38, Sensor model: Sony IMX214 Exmor RS, Sensor size: 4.69 x 3.52 mm, Sensor type: CMOS, Pixel size: 1.127 µm, Autofocus, Continuous shooting, Digital zoom, Digital image stabilization, Geotagging, Panorama, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Scene mode, 6P lens |
| Video | 3840 x 2160 pixels 2160p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps | |
| CPU | Chipset | MediaTek MT6595M |
| CPU Speed | 4 x 2 GHz + 4 x 1.5 GHz | |
| GPU | Imagination PowerVR G6200 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.4.4 KitKat |
| General | SIM | Micro-SIM and Nano-SIM, Dual-SIM |
| Dimension | 146.6 x 73.6 x 6.45 mm | |
| Weight | 131 g | |
| Released | 2015, February | |
| Colors | white, black, pink, gold | |
| Connectivity | USB | Micro-USB 2.0 OTG, Mass storage |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, QuickGPS, S-GPS | |
| Bluetooth | 4.0 A2DP, AVRCP | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2700 mAh Li-Po |








